tech:parts
Spares
pricing for guidance only, please request a quotation before ordering
| TOOLS | |
|---|---|
| 10 spanner (baton opening) | R 54.00 |
| screwdriver set (2 flat & 2 star) | R 128.00 |
| solder station | R 1,680.00 |
| extra solder tips | R 70.40 |
| solder sponge | R 20.80 |
| vice attachment | R 384.00 |
| CONSUMABLES | |
| solder 500g 40/60roll | R 256.00 |
| 0.2mm black wire 10m | R 40.00 |
| 0.2mm yellow wire 10m | R 40.00 |
| 0.2mm red wire 10m | R 40.00 |
| 20mm heat shrink per M | R 48.00 |
| 2.5mm heat shrink per M | R 12.80 |
| Sealer (for Titanium Crystal baton) | TBA |
| BATON PARTS | |
| TP Fiberwasher,Oring and Heatshrink x10 | R 72.58 |
| TP assembly | R 24.70 |
| brass touch port (10's) | R 146.88 |
| top hat (20's) | R 72.58 |
| small lug (10's) | R 17.28 |
| big lug (10's) | R 10.36 |
| assembled PCB (with LED & battery) | R 1,884.00 |
| bare PCB | R 1,510.27 |
| LED (10's) | R 60.48 |
| battery (blue li10's) | R 656.64 |
| battery pack (AA alkaline white 10's) | R 562.62 |
| Crystal (10's) | R 25.92 |
| clock chip | R 143.42 |
| memory chip | R 48.38 |
| Chain & keyring | R 14.69 |
| stainless steel casing | R 656.64 |
| Titanium Crystal casing (front) | R 366.36 |
| Titanium Crystal casing (back) includes insert | R 103.68 |
| MAG EXPRESS | |
| Mounting bracket | R 60.48 |
| Metal frame | R 134.78 |
| Bottom cover | R 59.10 |
| Top cover | R 55.60 |
| Front face plate | R 74.30 |
| Key switch | R 292.36 |
| Call Button | R 235.09 |
| Touch Port (set of 3) | R 55.62 |
| Battery | R 521.46 |
| Motherboard (complete) | R 4,593.63 |
| PSU | R 321.93 |
| Pigtail (external antenna) | R 166.38 |
| Display | R 231.15 |
| Tamper switch | R 38.02 |
| MAG II | |
| Case | R 649.10 |
| Key switch | R 292.36 |
| Call Button | R 235.09 |
| Touch Port (set of 3 brass inserts) | R 55.62 |
| Battery | R 325.91 |
| Motherboard (complete) | R 3,677.41 |
| Modem | R 1,644.95 |
| PSU | R 201.20 |
| Pigtail | R 166.38 |
| Display | R 231.55 |
| Stubby Antenna | R 110.59 |
| MAGCELL (only parts we can still get) | |
| Key switch | R 292.36 |
| Call Button | R 235.09 |
| Touch Port (set of 3 brass inserts) | R 55.62 |
| Touch Port (spring loaded contact) | R 76.36 |
| Battery | R 305.46 |
| PSU | R 935.43 |
| Pigtail | R 166.30 |
| Antenna | R 110.59 |
| FAILED PATROL | |
| RTC transistor | R 233.30 |
| Relay | R 250.56 |
| PSU | R 935.43 |
| Battery | R 305.45 |
| Display | R 231.55 |
| Supervisor Jack Plug | R 146.36 |
| 12v timer | R 898.56 |
| EXTRA'S | |
| Pratlock 20+ 50g | R 132.14 |
| Pratlok activator | R 43.21 |
| Solder wick | R 45.00 |
| Antenna – heavy duty antenna external | R 240.00 |
| Antenna – external | R 192.00 |
| Antenna – stubby | R 102.40 |
| PAMPHLETS (100 per pack) | |
| A4 MagExpress installation guide | R 320.00 |
| A4 MagExpress features | R 176.00 |
| A5 Instructions for guards | R 96.00 |
| A5 booklet guard monitoring solutions | R 264.00 |
Prices are for guidance only and might have changed please request a quote before ordering.
tech/parts.txt · Last modified: 2023/10/02 15:42 by 127.0.0.1